|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 30 Mar 1827 | Stonybrook, Suffolk Co., NY |
| Gender | Male | |
| Reference Number | 15040 | |
| Died | 23 Jan 1908 | Riverhead, Suffolk Co., NY |
| Person ID | I15040 | Sweezey |
| Last Modified | 04 Jul 2011 | |
| Father | HAWKINS, Daniel Shaler, b. 24 Nov 1798, Setauket, Suffolk Co., NY | |
| Mother | SMITH, Sophia, b. 15 Jul 1802, Middle Island, Suffolk Co., NY | |
| Married | ABT. 1820 | Brookhaven, Suffolk Co., NY |
| Family ID | F04873 | Group Sheet |
| Family | YOUNGS, Beulah Elma, b. 16 Apr 1836, Riverhead, Suffolk Co., NY | |||||||||
| Married | ABT. 1851 | Riverhead, Suffolk Co., NY |
||||||||
| Children |
|
|||||||||
| Family ID | F04871 | Group Sheet | ||||||||
| Notes |
|